Application | Laboratory, Industrial |
Output | 4-20mA |
Velocity Range | 0-12.5, 25, 50mm/S |
Frequency Range | 10 Hz to 1 KHz |
Excitation Voltage | 19-30 VDC |
Sensor Temperature | Up to 150 Degree C |
Application | Industrial, Laboratory |
Frequency Range | 10 Hz to 5 Khz |
Battery | 9V 6F22, 25 hours of continuous operation |
Display | 3 1/2 LCD digital Display |
Temperature | 5 - 50 Degree C |
Accuracy | +-5% |
Weight | 200g |
Dimension | 13X6X2.3 cm |
Sensor Mounting | Magnetic Mounting |
Display | 3 1/2 LED Display |
Vibration Range | Up to 50mm/s |
Digit | 4 |
Voltage | 220V/380V |
*Your information is safe with us.
Output | 4-20mA in Loop |
Transverse Response Sensitivity | 20 Hz, 5g |
Voltage Source | 10 to 30 VDC |
Material | Stainless Steel |
Application | Industrial, Laboratory |
Display | Digital |
Output | 4-20mA |
Temperature | 20 Degree C-50 Degree C |
Nominal Measuring Range | 2.0mm, 2.5mm, 3.0mm, 3.5mm, 4.00mm |
Frequency Response | 0 to 10 KHz |
Voltage | -4V to -20V |
Housing Material | Stainless Steel |
4.3/5
Reviewed by 13 Users
Most Relevant Reviews