Brand | Masibus |
Model No. | LC5296-DC |
Size | 96 x 96 mm |
Control Type | PID/On-Off |
Input Type | RTD, Voltage (mV), Current (mA) |
Power Consumption | Less than 10VA |
Accuracy | +-0.1% of FS |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Frequency | 50 - 60 Hz |
Case Material | ABS Plastic |
Case Color | Dark Grey |
Weight | Less than 2kg |
Dimensions | 96(W) X 96(H) X 200(D) mm |
Panel Cut Out | 92 mm X 92 mm |
Wiring | Cable wire upto 2.5 mm |
Power Supply | 110/230 VAC(+-10%) @ 50Hz |
Standard Accessories | 2 mounting clamps |
Size | 48X96X112 mm |
Power Supply | 85 ~265 V AC , 50 Hz |
Output | 4-20mA |
Measuring Range | 0 ~1 mA 0 ~20 mA |
Ambient Temperature | 0-60 Degree C |
We specialise in manufacturing Universal Process Indicator which are highly accurate and easy to use. Our Indicators based systems are made using supreme quality of raw material and are designed to offer dynamic performance. These systems have reset facility through potential free switch inputs. These are offered at very economical prices.
Features:
Power Supply | 230 V AC OR 115 V AC +/- 10% @ 50 Hz Terminal Selectable, Optional 24 V DC |
Electrical Connection | 2.5mm / Screwed |
Power Consumption | Less than 10 VA |
Operating Temperature | 0 to 55 Degree C |
Operating Humidity | Less than 95% RH |
Warm Up Time | 10 min |
Isolation Level | 1500 V DC |
Bezel Size | W96XH96 mm |
Depth With Terminals | 175mm |
Weight | 2kg |
*Your information is safe with us.
Power Supply | 90-255 V AC +/- 10% @ 50 hz |
Power Consumption | Less than 10 VA |
Operating Temperature | 0 to 55 Degree C |
Operating Humidity | Less than 95% RH |
Warm Up Time | 10 min |
Isolation Level | 1500 V DC |
Weight | 1.5kg |
Lighting Type | LED |
Current | 4-20mA |
Voltage | 240V AC 2A |
Humidity | 0 to 90% (non-condensing) |
Output Rate | 15+-3V DC |
We are leading provider of the highly sophisticated Loop Powered Compact which has been designed to cater to various industries. The product has been thoroughly tested for its quality and long lasting features. We ensure that the product is sold at industry leading prices which is widely appreciated.
Features:
Display Type | Digital |
Material | Plastic |
Application | Temperatuer, Humidty, Pressure, Level, Flow |
Output | 4-20mA |
Voltage | 220V |
Our company is widely appreciated in offering Humidity Temperature Indicator to the clients. Humidity Temperature Indicator is appreciated by large number of clients due to high quality and strength. Offered range is tested on different parameters for flawless performance and efficiency. This product is made by expert professional with the help of leading technology and quality approved components which give maximum satisfaction to valuable customers.
Features:
*Your information is safe with us.
Brand | Masibus |
Model No. | 85XX+ |
Control output Type | Relay/SSR, Analog (mA/mV) |
Accuracy | + 0.1% |
Mounting Type | Panel |
Voltage | 90-270 VAC/DC |
Working Temperature | 0 - 45 Degree C |
Linearity | 99.9% |
Setting Time | Less than equal 0.6ms |
Scale Drift | Less than 40 ppm |
Scanner Controller offered comes in precision construction finish as well as are backed by latest technology for flawless performance.
Features:
Specifications:
Usage | Laboratory, Industrial |
Power Supply | 230 VAC (-15% to +10%) @ 50Hz |
Power Consumption | Less than 10 VA |
Mounting | Panel mount / Grid mount compatible |
Color | Black |
Body Material | ABS Plastic |
Isolation Resistance | 500V DC 50M |
Weight | 500g |
Dimension | 96W x 48H x 160D mm |
Panel Cut Out | 92(W) x 45(H) mm |
Wiring | 2.5 Sq. mm Barrier Terminal |
Standard Accessories | 2 mounting clamp |
Application | Industrial, Laboratory |
Display Type | LED |
Voltage (Volt) | 220V |
Shape | Rectangle |
Display Digit | 4 Digit |
*Your information is safe with us.
Power Consumption | Max. 10VA |
Supply Voltage | 85 to 265V AC, 50Hz, Optional 18 - 32 VDC available |
Dimension | 96W x 48H x 112D mm |
Panel Cut Out | 92(W) x 46(H) mm |
Weight | 260g |
Ambient Temperature | 0 to 55 Degree C |
Humidity | 20 to 95% RH |
Brand | Masibus |
Model No. | 5002U-P |
Size | 48 x 48 mm |
Control Type | PID/On-Off |
Input Type | Current (mA), Voltage (mV), Thermocouple, RTD |
Accuracy | +- 0.2% of F.S |
Display Type | LED |
Power | AC85-242V |
Environment Temperature | 0-50 Degree C |
Humidity | 0 to 85% RH |
Usage | Industrial, Laboratory |
Display Type | LED |
Weight | 400g |
Power | 85 - 264 VAC 50/60Hz |
*Your information is safe with us.
Display Type | Digital |
Material | Plastic |
Display Digit | 4 Digit |
Output | 4-20mA |
Control Type | PID On/ Off |
Display Size | 96*96 mm |
Sensor Input | RTD, Thermocouple |
Accuracy | +- 0.1% of F.S |
Temperature Range | 0 to 50 Deg C |
Display Type | Digital |
Operating Temperature | 0 to 55 Degree C |
Humidity Range | 0 to 80% RH |
Sampling Time | 400 m Sec |
Display | 5 Digit 0.56' LED |
Dimension | W240XH135XD185 mm |
Rechargeable Battery | Built-in 7.2V, 2.2 AH Power Pack |
Power Supply | 230/110V AC +/- 10%, 50 Hz |
*Your information is safe with us.
Brand | Masibus |
Size | 96 x 96 mm |
Control Type | On-Off |
Input Type | RTD, Thermocouple, Current (mA), Voltage (mV) |
Accuracy | +- 0.1% of F.S |
Temperature Range | 0 to 50 Deg C |
Display Type | 4 Digit/7 Segment |
Mounting Type | Panel |
Ambient Temperature | 0 to 55 Degree C |
Humidity | Up to 95% RH (non condensing) |
Power Consumption | Less than 15VA |
Terminals | Cable Wire up to 2.5 mm2 |
Weight | 2.5kg |
Voltage | +-10mV to +-600VDC |
Current | +-1mA to +-100mA |
Power Consumption | Less than 10Va |
Output | Refer Table 1 |
Isolation | 1.5KV |
Accuracy | +-0.1% FS |
Humidity | Up to 95% RH (non condensing) |
Temperature Cofficient | Less than 100ppm |
Display Type | Digital |
Usage | Industrial, Laboratory |
Accuracy | 0.3% |
Frequency | 45-65Hz |
Measurement Current | 0-120A |
*Your information is safe with us.
Display Type | Digital |
Sampling Time | 400 m Sec |
Display | 5 Digit 0.56' LED |
Dimension | W240XH135XD185 mm |
Power Supply | 230/110V AC +/- 10%, 50 Hz |
Display Type | Digital |
Power Source | 30V-480V |
Frequency Range | 45Hz~65Hz; |
Power Consumption | Less than 10 VA |
Current Output Load | 4~20mA |
Supply Voltage | 20~30VDC |
Operating Temperature | -20-60 Degree C |
Operating Humidity | 5-95% RH |
*Your information is safe with us.
Voltage | 24 V DC |
Power Consumption | Less than 6VA |
Size | W96XH96X122.5 mm |
Weight | 520g |
Frequency | 50-60 Hz |
Humidity | 5 to 95% RH |
Operating Temperature | 0 to 55 Degree C |
Display | Digital |
We capitalize on the latest technology to cater our clients with export quality Compact Process Controllers. The advanced functions of our product makes it suitable for a wide range of industrial applications including Plastic Processing Industry, Pharmaceuticals, Dyes & Chemicals Industries, Food Processing, etc. These controllers are manufactured under very high quality standards and are well tested in field under very harsh conditions over a long period of time.
Features:
Supply Voltage | 90 to 260 VAC / 120 to 370V DC |
Frequency | 50/60 Hz |
Power Consumption | Less than 35 VA |
Power Connection | 3 pin terminal strip |
Ambient Temperature | 0 to 55 Degree C |
Humidity | 5 to 95% RH |
Distance | Up to 20m |
Memory Capacity | 512kb Non Volatile RAM with battery back up |
Color | Black |
Time Delay | 1 to 99 Secs |
Weight | 500g |
Depth Behind Panel | 110mm |
Front Bezel | 96X96 mm |
Humidity | 30-95% RH |
Operating Temperature | 0-55 Degree C |
Consumption | 15VA Max |
Storage Temperature | 0-80 Degree C |
Accuracy | 0.25% FS |
*Your information is safe with us.
Power Supply | 24VDC |
Number of Channel | 8 |
Drift | 100ppm/ Degree C |
Weight | 380g |
Dimension | W90XH60XD160 mm |
Mounting Method | Din-Rail mounting |
Material | ABS Plastic |
Power Consumption | Max. 3 Watt |
NMRR | More than 60 dB |
Accuracy | 0.1%FS |
Resolution | 16 bit |
Power Supply | 85V to 265V AC 50Hz |
Ambient Temperature | 0 to 55 Degree C |
Humidity | Up to 95% RH (non condensing) |
Bezel Size | W96XH192 mm |
Case Material | ABS Plastic |
Accuracy | +-0.1% FS |
Display | 16 character x 2 Line alphanumeric bold LCD display |
Voltage | 0-100 mV DC |
Keyboard | 10 key tactile keys |
Weight | 500g |
Dimension | L200XW100XH40 mm |
Relative Humidity | 20 to 90% RH non-condensing |
Operating Temperature | 0 to 50 Degree C |
Power Supply | 7.2V, 1200mAH Rechargeable Battery |
Warm Up Time | 15 min |
*Your information is safe with us.
Voltage | AC110V/220V |
Noise Level | Less than 70dBA |
Frequency | 60HZ/50HZ |
Driven Type | Electric |
Operate Terminal Channel offered comprises high performance data acquisition/data logging device and provides for perfect working support as a standalone unit. Further, it also allows working with PC interface and comes with 19” sub-rack and I/O slots as well as architecture supports involving universal analog input modules and digital output modules. Some of its other features include:
Usage | Industrial, Laboratory |
Color | Black |
Input Signal Range | -10mv~15mv |
Shell Material | Plastic |
Load Cell Excitation | DC 5V;150mA |
Usage | Industrial |
Accuracy | 0.2% |
Display | LED |
Voltage | AC/DC 85-264V |
Power Meter offered comprises latest technology based intelligent power meters coming with high performance processor support.
Features:
Specifications:
*Your information is safe with us.
Power Supply | AC100-240V |
Display | LED |
Frequency | 50Hz/60Hz |
Power Consumption | Less than 10 VA |
Display Type | Digital |
Power Consumption | Less than 10 VA |
Output | 4-20mA |
Supply Voltage | 240V |
Operating Temperature | 0 Degree C-45 Degree C |
Display | LED |
Humidity | Up to 95% RH (non condensing) |
Power Consumption | Less than 20VA |
Display Scan Rate | Setting From 1 to 99 second |
Micro Processor Base Digital Scanner:
*Your information is safe with us.
Power Consumption | Less than 10 VA |
Display | LED |
Humidity | 0 to 90% (non-condensing) |
Power Supply | 15-40 VDC/12-28 VAC |
Material | Stainless Steel |
Color | Silver |
Sensitivity | 100 mV/g |
Temperature Range | -58 to 250 Degree F |
Ambiient Temperature | 10 - 70 Celsius |
Measurement Range | -40 - 1800 Celsius |
Power Source | Electric |
*Your information is safe with us.
Frequency | 50Hz / 60Hz range +- 5.0Hz |
Direct Connection Voltage | Between 57.8V and 275V |
Standard Voltage Offered | 240V |
Accuracy Range | 50 - 115% of nominal voltage |
Burden | Less than 2.5 VA per phase |
Overload | 1.2x nominal (continuous) |
PT Ratio | 1 to 9999.999 programmable (primary) |
Input Wire Gauge | 12 AWG |
Starting Current | 0.4% of nominal Current. (Class 1.0) |