Dimension | 240(W) X 135(H) X 185(D) mm |
Power Supply | 230/110V AC +/- 10%, 50 Hz (Please specify) |
Display | 5 Digit, 0.56" red high efficiency LED. |
Rechargeable Batter | Built-in 7.2V , 2.2 AH P ower Pack |
Operating Temperature | 0 to 55 Degree C |
Humidity Rane | 0 to 80% RH non-condensing |
Sampling Time | 400 mSec. |
Enclosure | General Purpose. |
Temperature Coefficient | +-0.002% Rdg / Degree C |
The First Indian Digital Calibrator: All-in-one functionality
UNICAL 3001M is multifunction calibrator with 17 different functions avoiding need to take several different measurement devices to the field. It can be used in both laboratory and site calibration...
Display | 16 character x 2 Line alphanumeric LCD display |
Battery | 6 Nos. of 1.2V , 1200mAH rechargeable 'AA' size Ni-MH cells |
Battery Charging Time | 14 to 16 hours for full charge |
Keyboard | 10 key tactile keys |
Power Supply | 7.2 V , 1200mAH rechargeable Battery |
Operating Temperature | 0 to 50 Degree C |
Storage Temperature | 0 to 60 Degree C |
Relative Humidity | 20 to 90% RH non-condensing. |
Power Consumption | Less than 10 V |
Dimensions | 200(L) x 100(W) x 40(H) mm |
Weight | 500g |
Weight | 720g |
Dimensions | D215XW102XH49 mm |
Keyboard | Membrane keyboard |
Battery Type | Rechargeable NiMH pack, 4000 mAh, 3.6V DC |
Charging Time | 5 hrs |
Charger Supply | 240 VAC, 50-60 Hz |
Max Input Voltage | 30 V AC, 60 V DC |
Humidity | 0 to 80 % R.H. non-condensing |
Storage Temperature | -20 to 60 Degree C |
*Your information is safe with us.
Relative Humidity | 0 to 90% RH (non-condensing) |
Dimensions | H40XW100XL200 mm |
Weight | 500g |
Operating Temperature | 0 to 50 Degree C |
Output Setting | By Key continuous or in steps of 10% or 25%. |
Battery Charging Time | 14 Hrs. for full charge. |
Battery | 6 Nos. of 1. 2V rechargeable cells AA size |
Display | 4 1/2 Digit 0.5" seven segment LCD |
Range | 0 to 20 mA (25 mA in over range) |
More than 2000 Units active in service.
TCS 4050M is precision loop calibrator designed to provide enhanced performance with accuracy of 0.05% and 1µA resolution. TCS 4050M can power and read two-wire transmitter for its calibration.
Power Supply | 24VDC |
Temperature Coefficient | 30 ppm |
Keys | 6 Membrane Keys |
Display | 2.4" TFT LCD |
Relative Humidity | 30% to 90% non-condensing |
Warm Up Time | 15 Minutes |
Storage Temperature | -20 Degree C to 60 Degree C |
Weight | 300g |
Housing Material | ABS Plastic |
Dimensions | L161.7XW82.1XH39.5 mm |
Charging Time | Less than 5 hours max |
Battery Type | Rechargeable Li-ion battery pack, 2300mAh 3.7V |