Product Price :Get Latest Price
Product Details:Probe Length | 200 mm |
Working Range | 0-20m/s |
Electrical Connection | Screw Terminals max. 1.5 mm |
Response Time | Typ. 4 sec. or typ. 0.2 sec. |
Power Supply | 24V AC/DC +- 20 % |
Current Consumption | Max 150mA |
Output | 4 - 20 mA |
Angular Dependence | Less than 3 % of measurement |
Our range of Humidity Temperature Transmitter offers a flexible and reliable solution to any temperature measurement need. It is Distributor & Supplier to provide unmatched accuracy and long service life to our clients. Its is an accurate instrument and cost effective automation and power control solutions for our clients. These transmitters are offered at pocket friendly prices.
Features:
Product Price :Get Latest Price
Product Details:Power Consumption | Max 40mA |
PC Interface | With ROTRONIC interface cable, HW4 compatible |
Weight | Approx. 120g |
Power Supply | 15-40 VDC/12-28 VAC |
Response Time | Less than 10 s |
Housing Material | ABS |
Data Logging | Internal, 2000 data point memory |
Max Air Velocity | 20 m/s at probe |
Sensor Protection | Polyethylene filter |
Cable Connections | 1 x M16x1.5, on terminals |
We at S A Electronics offer a full line of intrinsically safe HVAC Transmitter. Our HVAC Transmitter are simple, straightforward and have an intuitive user interface and hence is preferred by our clients. The products are capable of providing high accuracy and functionality and are offered at very economical prices.
Features:
Product Price :Get Latest Price
Product Details:Humidity Sensor Stability | Better than 1 %rh over a year |
Output Signal | 4-20 mA |
Weight | 200g |
Max Load Current Outputs | 250 Ohm |
Housing Material | ABS |
Protection Grade | W and D models: IP65; S model: IP33 |
Circuit Type | 2-wire loop powered |
Current Consumption | 20 mA / output |
Supply Voltage | 18...28 VDC |
Color | White |
Pertaining to the immense experience we have have in this industry, we offer you HVAC Humidity Temperature Transmitter which fits your need for accuracy, maximum working pressure and durability. These transmitters are designed with the necessary redundancy and self diagnostics for critical safety shutdown applications. It helps in humidity measurement with absolute pressure and temperature compensation.
Features:
Product Price :Get Latest Price
Product Details:Overpressure Limit | 21MPa, 210bar, 3045psi for sensor codes F to S |
Output Current | 20.5mA |
Relative Humidity | Up to 100% annual average |
Acceleration | 50g |
Frequency | Up to 1000Hz |
Signal Output | 1~5Vc |
Power Supply | 24VDC |
Base Accuracy | +-0.075% |
Application | Industrial |
With our long industry experience we offer you 2600T Series Pressure Transmitters which fits your need for accuracy, maximum working pressure and durability. These transmitters are designed with the necessary redundancy and self diagnostics for critical safety shutdown applications. It helps in air, gas or steam measurement with absolute pressure and temperature compensation.
Features:
Product Price :Get Latest Price
Product Details:Dimension | 240X150X140 mm |
Power Supply | 24VDC |
Output Signal | 4-20 mA |
Display | 4 Digit LED |
Mounting | Wall Mounting |
Cut Out | 170X120 mm |
Operating Temperature | 0-50 Degree C |
Humidity | 0-100% RH |
We are a highly experienced provider of the Humidity Instruments which has been designed to provide exact readings. The product has been tested across various industrial platforms for its accuracy and high end features. The price of this product has been kept low which is beneficial for our clients. We also cater to the customized needs of our clients and deliver quality centric products.
Features:
Product Price :Get Latest Price
Product Details:Voltages | -125 mV...+ 125 mV |
Weight | 55g |
Frequency | 50/60Hz |
Response Time | 1.3 s |
Ambient Temperature Range | -40-+85 Degree C |
Relative Humidity | Up to 100% humidity with isolated |
Coupling | 150 kHz - 80 MHz |
Output | 4-20mA |
Application | Industrial |
Head Mounted Temperature Transmitter offered comes with PC programmable interface and feature 2 wire technology as well as delivers high accuracy in total ambient temperature range. Further, the transmitter also comes with fault signal support on event of sensor break/short circuit and allows customers to specific measurement range setting.
Features:
Product Price :Get Latest Price
Product Details:Output | 0 - 10 V |
Working Temperature | -10 -+50 deg C |
Storage Temperature | -30 -+60 deg C |
Response Time | Less than 15s |
Electrical Connection | Screw Terminals max. 1.5 mm2 |
Working Range | 0 ... 10 m/s |
Probe Length | 200 mm |
Supply Voltage | 24 VDC +- 20 % |
Current Consumption | Max 150mA |
Explore More Products
© S A Electronic, Pune. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited